2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4

2019 Nissan Navara RX D23 Series 3 Auto 4x4

$30,900

Drive Away
0 views
48,525 kms
Automatic
Ute
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4
2019 Nissan Navara RX D23 Series 3 4X4

Key information

2019 Nissan Navara RX D23 Series 3
Kilometres
48,525kms
Compliance year
2019
Build year
2019
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
2
Registration
71824
Stock no
71824
VIN
MNTDB4D23A0001200

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque403 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5120 mm
Height1775 mm
Width1790 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Berwick Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 71824
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Market City Motors Pakenham map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Berwick MazdaMazda Dealer in Narre Warren VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio